Property Attributes
- MLS#73580658
- TypeSingle Family
- Listing Status New
- CountyMIDDLESEX
- CitySomerville
- AreaWinter Hill
- Zip02145
- StyleCottage
- Year Built1910
- Taxes$ 6643
- Price$ 700,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1259
- Lot Size0.07 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
The opportunity you have been waiting for! A pretty Colonial, nestled-in on a quiet dead-end street with a nice fenced-in back yard. This home offers peaceful privacy while providing convenient access to schools, parks, public transportation, and I-93, as well as Assembly Row & Wellington Circle shopping areas. Lovingly held by the same family for over 70 years, the home offers good size rooms, a large deck, some hardwoods and a maintenance-free exterior. An opportunity to own a single-family home in the highly desired city of Somerville.This is an estate sale and the property will be sold in as-is condition. Buyers are encouraged to make every effort to attend the open houses, as showing times are limited.
| Elementary School | High School |
|---|---|
| Healy Elementary School | Somerville High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $700,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Steam,Oil |
| Cooling | Window Unit(s) |
| Utilities | for Gas Range,for Gas Oven,for Gas Dryer,Washer Hookup |
| Roof | Shingle,Rubber |
| Appliances | Water Heater,Range,Refrigerator,Freezer,Washer,Dryer |
| Zoning | NR |
| Patio/Porch Features | Porch - Enclosed,Deck - Wood |
| Architectural Style | Cottage |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 1910 |
| Electric | 100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0046 B:000A L:0006,754271 |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Medical Facility,Bike Path,Highway Access,House of Worship,Public School,T-Station,University |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | New |
| Directions | Moreland or Ash to East Albion to Fremont |
| High School | Somerville High School |
| City | Somerville |
| Disclosures | Seller has not lived at the property. Makes no representations or warranties. All information provided is deemed reliable,but is not guaranteed; buyer to independently verify. Agent is related to sel |
| Senior Community Y/N | No |
| MLS Area | Winter Hill |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2895 |
| Elementary School | Healy |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 6643 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 605000 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Internet Available - Unknown |
|---|---|
| Basement | Full,Walk-Out Access,Concrete,Unfinished |
| Flooring | Vinyl,Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1259 |
| Laundry Features | In Basement,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Ceiling Fan(s),Flooring - Vinyl,Deck - Exterior |
| Total Baths | 1 |
| Primary Bathroom Features | No |
| Living Room Features | Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Wall to Wall Carpet |
| Primary Bedroom Features | Flooring - Wall to Wall Carpet |
| Family Room Level | First |
| Family Room Features | Flooring - Wall to Wall Carpet |
| Dining Room Level | First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Deck - Wood,Rain Gutters,Fenced Yard |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | On Street |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.07 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1259 |
| Lot Size Acres | 0.07 |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Summary or thumbnail real estate listings held by brokerage firms other than eXp Realty on Cape Cod and Islands are marked with the BR Logo and detailed information about them includes the name of the listing broker. Neither the listing broker nor eXp Realty on Cape Cod and Islands shall be responsible for any typographical errors, misinformation,