Property Attributes
- MLS#73572874
- TypeSingle Family
- Listing Status Active
- CountyWORCESTER
- CityLeicester
- AreaCherry Valley
- Zip01611
- StyleCape,Saltbox,Cottage
- Year Built1922
- Taxes$ 3645
- Price$ 299,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.43 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to 12 South St, set on nearly half an acre on a quiet dead-end street in Cherry Valley. This 2-bedroom, 1-bath home offers approximately 1,080 square feet of living space with hardwood floors in the living room and bedrooms and ceramic tile in the kitchen and bath.A bonus room finished with knotty pine walls and ceiling provides flexible additional space for a home office, den, hobby room, or sitting area. Outside, the generous yard offers plenty of room to enjoy the property, while the shaded deck creates a convenient spot for morning coffee, outdoor dining, or relaxing at the end of the day.With off-street parking and convenient access to area amenities and major routes, this property offers an opportunity for a buyer to bring their own ideas and make the home their own over time.If you're looking for a home with character, usable outdoor space, and potential at an approachable price point, come see what 12 South St has to offer.
| Price History | |
|---|---|
| 9/11/2026 | Listed $299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Steam,Oil |
| Cooling | Window Unit(s) |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Range,Refrigerator,Washer,Dryer |
| Zoning | R2 |
| Patio/Porch Features | Deck - Wood |
| Architectural Style | Cape,Saltbox,Cottage |
| Construction Materials | Frame |
| Year Built | 1922 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 1558742 |
| Community Features | Public Transportation,Shopping,Golf,Medical Facility,House of Worship |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS |
| City | Leicester |
| Disclosures | Seller reports a history of occasional localized basement seepage/dampness during significant rain events. Seller states this has decreased over time,with no recent standing water reported. |
| Senior Community Y/N | No |
| MLS Area | Cherry Valley |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18750 |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 3645.02 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 324200 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Bonus Room |
|---|---|
| Basement | Full,Walk-Out Access,Interior Entry |
| Flooring | Wood,Tile,Carpet,Flooring - Stone/Ceramic Tile,Flooring - Wall to Wall Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1080 |
| Laundry Features | Electric Dryer Hookup,Exterior Access,Washer Hookup,In Basement |
| Total Bedrooms | 2 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Pantry |
| Total Baths | 1 |
| Primary Bathroom Features | No |
| Living Room Features | Flooring - Hardwood |
| Bedroom 2 Features | Flooring - Hardwood |
| Kitchen Area | 182 |
| Kitchen Length | 14 |
| Kitchen Width | 13 |
| Primary on Main | 80 |
| Second Bedroom Length | 8 |
| Second Bedroom Width | 10 |
| Living Room Area | 168 |
| Living Room Length | 12 |
| Living Room Width | 14 |
| Primary Bedroom Area | 290 |
| Primary Bedroom Features | Flooring - Hardwood |
| Primary Bedroom Length | 29 |
| Primary Bedroom Width | 10 |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
Exterior Features
| Exterior Amenities | Balcony / Deck,Deck - Wood,Rain Gutters,Screens |
|---|---|
| Parking Features | Paved Drive,Off Street,Paved |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.43 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1080 |
| Lot Size Acres | 0.43 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Foundation Area | 480 |
| Road Frontage Type | Public,Dead End |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Summary or thumbnail real estate listings held by brokerage firms other than eXp Realty on Cape Cod and Islands are marked with the BR Logo and detailed information about them includes the name of the listing broker. Neither the listing broker nor eXp Realty on Cape Cod and Islands shall be responsible for any typographical errors, misinformation,