Property Attributes
- MLS#22600179
- TypeSingle Family
- Listing Status Pending
- CountyBarnstable
- CityNorth Falmouth
- NeighborhoodSeascape
- Zip02556
- StyleColonial
- Year Built1968
- Taxes$ 7928
- Price$ 1,595,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2540
- Lot Size0.51 Acres
Data Source:
Cape Cod and Islands MLS (CCIMLS)
Property Description
This cherished seaside home is on the market for the first time, offering a rare opportunity for its next owners. Experience waterside living in this charming mid-century modern Colonial, which seamlessly blends classic architecture with modern coastal comfort. The home features 2,560 square feet of immaculate living space, including four bedrooms and 2.5 bathrooms. The first floor offers a versatile layout with a living room, dining room, kitchen, den, and library. Upstairs, you will find four bedrooms, including a primary suite with a private full bath and direct access to a spacious upper deck. A large second-floor family room provides separate living space with convenient stairs leading down to the den. Notable features include hardwood floors throughout most rooms and the attached two-car garage. Situated on a half-acre lot with mature landscaping, the outdoor space is ideal for entertaining, featuring a large deck and a gazebo. This home has been meticulously maintained, allowing you to move right in and enjoy an elegant coastal lifestyle with two private beaches, tennis courts, a dinghy dock, and a launch ramp! Your next summer adventures can begin here!
| Price History | |
|---|---|
| 1/21/2026 | Listed $1,695,000 |
| 3/6/2026 | 6$1,595,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Hot Water |
| Cooling | None |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Washer,Refrigerator,Electric Range,Microwave,Electric Dryer,Disposal,Gas Water Heater |
| Zoning | RB |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Construction Materials | Clapboard |
| Year Built | 1968 |
| Stories Count | 2 |
| Township | Falmouth |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Road Maintenance,Common Area |
| Assoc Fee Paid Per | Annually |
| County | Barnstable |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Road Maintenance,Common Area |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Seascape |
| Garage Y/N | true |
| Other Structures | Gazebo |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Wild Harbor Road in North Falmouth to Waterside Drive. Right on Anchorage. Left on Seascape. Right on Waterside. |
| City | North Falmouth |
| High School District | Falmouth |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21998 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7928 |
| Showing Instructions | Easy to show. Call or text Priscilla: 508-274-4631 |
| Home Warranty Y/N | false |
| Property Condition | Actual |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Falmouth |
| Elementary School District | Falmouth |
| Tax Assessed Value | 1383600 |
Interior Features
| Interior Amenities | Pantry,Linen Closet |
|---|---|
| Basement | Interior Entry,Full |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Kitchen Level | First |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Bay/Bow Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen,Built-in Features,Pantry,Recessed Lighting |
| Total Baths | 3 |
| Primary Bathroom Features | Private Full Bath |
| Living Room Features | Living Room |
| Bedroom 4 Features | Bedroom 4,Closet |
| Bedroom 3 Features | Bedroom 3,Closet |
| Bedroom 2 Features | Bedroom 2,Closet |
| Dining Room Features | Built-in Features,Dining Room |
| Kitchen Description | Countertop(s): Other,Flooring: Vinyl,Stove(s): Electric |
| Primary Bedroom Features | Balcony,Closet,Built-in Features |
| Dining Room Level | First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Outdoor Shower |
|---|---|
| Parking Features | Basement |
| Lot Features | Level,Wooded |
| Total Parking | 6 |
| Lot Size Area | 0.51 |
| Foundation Details | Concrete Perimeter,Poured |
| Building Area Total | 2540 |
| Lot Size Acres | 0.51 |
| Road Surface Type | Paved |
| Lot Size Source | Field Card |
| Waterfront Y/N | false |
| Door Features | Other |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Summary or thumbnail real estate listings held by brokerage firms other than eXp Realty on Cape Cod and Islands are marked with the BR Logo and detailed information about them includes the name of the listing broker. Neither the listing broker nor eXp Realty on Cape Cod and Islands shall be responsible for any typographical errors, misinformation,